Your betslip is empty

Close

Football

Esporte Clube Futgol U20 vs Athletic Club MG U20

Match Result (28-Jun-2025 01:30)

Match Result

Athletic Club MG U20 1.25 »
Esporte Clube Futgol U20 1.75 »
Draw 2.3 »

Double Chance

Esporte Clube Futgol U20 or Athletic Club MG U20 0.3 »
Draw or Athletic Club MG U20 0.4 »
Esporte Clube Futgol U20 or Draw 0.58 »

Both Teams To Score

Yes 0.52 »
No 1.16 »

Over/Under (2.5)

Over (2.5) 0.74 »
Under (2.5) 1.1 »

Handicap (-1)

Esporte Clube Futgol U20 (1) 0.58 »
Handicap Tie 3 »
Athletic Club MG U20 (-1) 3.4 »

Correct Score

Draw 1-1 5.75 »
Athletic Club MG U20 2-1 7.75 »
Athletic Club MG U20 1-0 8.5 »
Esporte Clube Futgol U20 2-1 9 »
Esporte Clube Futgol U20 1-0 10 »
Draw 2-2 10.5 »
Athletic Club MG U20 2-0 12 »
Draw 0-0 12 »
Athletic Club MG U20 3-1 15 »
Esporte Clube Futgol U20 2-0 15 »
Esporte Clube Futgol U20 3-1 19 »
Athletic Club MG U20 3-2 20 »
Athletic Club MG U20 3-0 22 »
Esporte Clube Futgol U20 3-2 22 »
Esporte Clube Futgol U20 3-0 30 »
Athletic Club MG U20 4-1 35 »
Draw 3-3 35 »
Athletic Club MG U20 4-0 50 »
Athletic Club MG U20 4-2 50 »
Esporte Clube Futgol U20 4-1 50 »
Esporte Clube Futgol U20 4-2 55 »
Esporte Clube Futgol U20 4-0 70 »
Athletic Club MG U20 4-3 75 »
Athletic Club MG U20 5-1 85 »
Esporte Clube Futgol U20 4-3 85 »
Athletic Club MG U20 5-0 100 »
Athletic Club MG U20 5-2 100 »
Athletic Club MG U20 5-3 100 »
Athletic Club MG U20 6-1 100 »
Draw 4-4 100 »
Esporte Clube Futgol U20 5-0 100 »
Esporte Clube Futgol U20 5-1 100 »
Esporte Clube Futgol U20 5-2 100 »
Esporte Clube Futgol U20 5-3 100 »

Match Result and Both Teams To Score

Athletic Club MG U20 and Yes 3 »
Draw and Yes 3.1 »
Athletic Club MG U20 and No 3.5 »
Esporte Clube Futgol U20 and Yes 3.8 »
Esporte Clube Futgol U20 and No 4.75 »
Draw and No 12 »