Your betslip is empty

Close

Tennis

Goldhoff, George|Ho, Ray vs Escobar, Gonzalo|Zormann, Marcelo

Match Result (27-Jun-2025 15:35)

Match

Escobar, Gonzalo|Zormann, Marcelo 0.55 »
Goldhoff, George|Ho, Ray 1.35 »

First Set Correct Score

Escobar, Gonzalo|Zormann, Marcelo 6-3 4.5 »
Escobar, Gonzalo|Zormann, Marcelo 6-4 4.5 »
Escobar, Gonzalo|Zormann, Marcelo 7-6 6.5 »
Goldhoff, George|Ho, Ray 6-4 7 »
Escobar, Gonzalo|Zormann, Marcelo 6-2 7.25 »
Goldhoff, George|Ho, Ray 6-3 7.25 »
Goldhoff, George|Ho, Ray 7-6 8.5 »
Escobar, Gonzalo|Zormann, Marcelo 7-5 13 »
Escobar, Gonzalo|Zormann, Marcelo 6-1 14 »
Goldhoff, George|Ho, Ray 6-2 14 »
Goldhoff, George|Ho, Ray 7-5 18 »
Goldhoff, George|Ho, Ray 6-1 30 »
Escobar, Gonzalo|Zormann, Marcelo 6-0 60 »
Goldhoff, George|Ho, Ray 6-0 75 »

First Set Total Games Over/Under (9.5)

Over (9.5) 0.8 »
Under (9.5) 0.84 »

First Set Winner

Escobar, Gonzalo|Zormann, Marcelo 0.52 »
Goldhoff, George|Ho, Ray 1.16 »

Second Set Correct Score

Escobar, Gonzalo|Zormann, Marcelo 6-4 4.5 »
Escobar, Gonzalo|Zormann, Marcelo 6-3 4.75 »
Escobar, Gonzalo|Zormann, Marcelo 7-6 6.75 »
Goldhoff, George|Ho, Ray 6-4 6.75 »
Escobar, Gonzalo|Zormann, Marcelo 6-2 7.25 »
Goldhoff, George|Ho, Ray 6-3 7.5 »
Goldhoff, George|Ho, Ray 7-6 8.5 »
Escobar, Gonzalo|Zormann, Marcelo 6-1 13 »
Escobar, Gonzalo|Zormann, Marcelo 7-5 13 »
Goldhoff, George|Ho, Ray 6-2 15 »
Goldhoff, George|Ho, Ray 7-5 17 »
Goldhoff, George|Ho, Ray 6-1 30 »
Escobar, Gonzalo|Zormann, Marcelo 6-0 50 »
Goldhoff, George|Ho, Ray 6-0 55 »

Second Set Winner

Escobar, Gonzalo|Zormann, Marcelo 0.48 »
Goldhoff, George|Ho, Ray 1.25 »

Set Betting

Escobar, Gonzalo|Zormann, Marcelo 2-0 1.05 »
Escobar, Gonzalo|Zormann, Marcelo 2-1 2 »
Goldhoff, George|Ho, Ray 2-0 2.4 »
Goldhoff, George|Ho, Ray 2-1 2.6 »

Total Games Odd Or Even

Even 0.85 »
Odd 0.85 »

Total Games Over/Under (20.5)

Under (20.5) 0.62 »
Over (20.5) 0.99 »