Your betslip is empty

Close

Football

Hellas Verona FC U20 vs Cremonese U20

Match Result (20-Oct-2025 18:30)

Match Result

Hellas Verona FC U20 0.75 »
Draw 2.4 »
Cremonese U20 2.9 »

Double Chance

Hellas Verona FC U20 or Draw 0.22 »
Hellas Verona FC U20 or Cremonese U20 0.28 »
Draw or Cremonese U20 0.95 »

Both Teams To Score

Yes 0.65 »
No 0.95 »

Over/Under (2.5)

Over (2.5) 0.82 »
Under (2.5) 1 »

Handicap (1)

Cremonese U20 (1) 0.95 »
Hellas Verona FC U20 (-1) 2.2 »
Handicap Tie 2.5 »

Correct Score

Draw 1-1 6 »
Hellas Verona FC U20 1-0 6.5 »
Hellas Verona FC U20 2-1 7 »
Hellas Verona FC U20 2-0 8 »
Draw 0-0 10 »
Cremonese U20 1-0 12 »
Cremonese U20 2-1 12 »
Draw 2-2 13 »
Hellas Verona FC U20 3-1 13 »
Hellas Verona FC U20 3-0 14 »
Cremonese U20 2-0 21 »
Hellas Verona FC U20 3-2 21 »
Hellas Verona FC U20 4-1 28 »
Cremonese U20 3-1 30 »
Cremonese U20 3-2 30 »
Hellas Verona FC U20 4-0 30 »
Cremonese U20 3-0 45 »
Draw 3-3 45 »
Hellas Verona FC U20 4-2 45 »
Hellas Verona FC U20 5-1 65 »
Hellas Verona FC U20 5-0 70 »
Cremonese U20 4-1 75 »
Cremonese U20 4-2 85 »
Hellas Verona FC U20 4-3 90 »
Cremonese U20 4-0 100 »
Cremonese U20 4-3 100 »
Cremonese U20 5-1 100 »
Cremonese U20 5-2 100 »
Draw 4-4 100 »
Hellas Verona FC U20 5-2 100 »
Hellas Verona FC U20 5-3 100 »
Hellas Verona FC U20 6-0 100 »
Hellas Verona FC U20 6-1 100 »

Half-time/Full-time

Hellas Verona FC U20|Hellas Verona FC U20 1.8 »
Draw|Hellas Verona FC U20 3.7 »
Draw|Draw 4.5 »
Cremonese U20|Cremonese U20 5.5 »
Draw|Cremonese U20 8.75 »
Cremonese U20|Draw 13 »
Hellas Verona FC U20|Draw 13 »
Cremonese U20|Hellas Verona FC U20 20 »
Hellas Verona FC U20|Cremonese U20 35 »

Match Result and Both Teams To Score

Hellas Verona FC U20 and No 2.15 »
Hellas Verona FC U20 and Yes 2.6 »
Draw and Yes 3.5 »
Cremonese U20 and Yes 6.25 »
Cremonese U20 and No 6.75 »
Draw and No 10 »

First Team To Score

Hellas Verona FC U20 0.6 »
Cremonese U20 1.55 »
No Goal 9.5 »

Half-time Correct Score

Draw 0-0 1.88 »
Hellas Verona FC U20 1-0 2.6 »
Cremonese U20 1-0 4.5 »
Draw 1-1 6 »
Hellas Verona FC U20 2-0 8 »
Hellas Verona FC U20 2-1 14 »
Cremonese U20 2-0 18 »
Cremonese U20 2-1 20 »
Hellas Verona FC U20 3-0 25 »
Draw 2-2 40 »
Hellas Verona FC U20 3-1 40 »
Cremonese U20 3-0 50 »
Cremonese U20 3-1 66 »
Hellas Verona FC U20 3-2 80 »
Hellas Verona FC U20 4-0 80 »
Cremonese U20 3-2 100 »
Hellas Verona FC U20 4-1 100 »

Half-time Result

Draw 1.2 »
Hellas Verona FC U20 1.35 »
Cremonese U20 3.2 »