Your betslip is empty

Close

Tennis

Pierre-Hugues Herbert|Mahut, N vs Fonseca, Joao|Matos, Rafael

First Set Correct Score (20-Oct-2025 16:00)

First Set Correct Score

Pierre-Hugues Herbert|Mahut, N 6-4 4.5 »
Pierre-Hugues Herbert|Mahut, N 6-3 5.25 »
Fonseca, Joao|Matos, Rafael 6-4 5.5 »
Fonseca, Joao|Matos, Rafael 6-3 6.75 »
Pierre-Hugues Herbert|Mahut, N 7-6 7 »
Fonseca, Joao|Matos, Rafael 7-6 7.75 »
Pierre-Hugues Herbert|Mahut, N 6-2 9.5 »
Pierre-Hugues Herbert|Mahut, N 7-5 12 »
Fonseca, Joao|Matos, Rafael 6-2 13 »
Fonseca, Joao|Matos, Rafael 7-5 15 »
Pierre-Hugues Herbert|Mahut, N 6-1 18 »
Fonseca, Joao|Matos, Rafael 6-1 27 »
Fonseca, Joao|Matos, Rafael 6-0 65 »
Pierre-Hugues Herbert|Mahut, N 6-0 65 »

First Set Total Games Over/Under (9.5)

Over (9.5) 0.62 »
Under (9.5) 1.07 »

First Set Winner

Pierre-Hugues Herbert|Mahut, N 0.6 »
Fonseca, Joao|Matos, Rafael 1.02 »

Second Set Correct Score

Pierre-Hugues Herbert|Mahut, N 6-4 4.5 »
Pierre-Hugues Herbert|Mahut, N 6-3 5.25 »
Fonseca, Joao|Matos, Rafael 6-4 5.75 »
Fonseca, Joao|Matos, Rafael 6-3 6.75 »
Pierre-Hugues Herbert|Mahut, N 7-6 7.5 »
Fonseca, Joao|Matos, Rafael 7-6 8 »
Pierre-Hugues Herbert|Mahut, N 6-2 8.5 »
Pierre-Hugues Herbert|Mahut, N 7-5 12 »
Fonseca, Joao|Matos, Rafael 6-2 13 »
Fonseca, Joao|Matos, Rafael 7-5 15 »
Pierre-Hugues Herbert|Mahut, N 6-1 18 »
Fonseca, Joao|Matos, Rafael 6-1 26 »
Fonseca, Joao|Matos, Rafael 6-0 55 »
Pierre-Hugues Herbert|Mahut, N 6-0 55 »

Second Set Winner

Pierre-Hugues Herbert|Mahut, N 0.6 »
Fonseca, Joao|Matos, Rafael 1.02 »

Set Betting

Pierre-Hugues Herbert|Mahut, N 2-0 1.1 »
Fonseca, Joao|Matos, Rafael 2-0 1.95 »
Pierre-Hugues Herbert|Mahut, N 2-1 2.2 »
Fonseca, Joao|Matos, Rafael 2-1 2.8 »

Total Games Over/Under (20.5)

Under (20.5) 0.65 »
Over (20.5) 0.95 »