Your betslip is empty

Close

Tennis

Krajicek, A|Mektic, N vs Huesler, M|Paul, J

Match Result (20-Oct-2025 14:05)

First Set Correct Score

Krajicek, A|Mektic, N 6-4 3.9 »
Krajicek, A|Mektic, N 6-3 4 »
Krajicek, A|Mektic, N 7-6 6.25 »
Krajicek, A|Mektic, N 6-2 6.75 »
Huesler, M|Paul, J 6-4 7.25 »
Huesler, M|Paul, J 6-3 9 »
Huesler, M|Paul, J 7-6 9.5 »
Krajicek, A|Mektic, N 7-5 11 »
Krajicek, A|Mektic, N 6-1 15 »
Huesler, M|Paul, J 7-5 19 »
Huesler, M|Paul, J 6-2 20 »
Huesler, M|Paul, J 6-1 45 »
Krajicek, A|Mektic, N 6-0 45 »
Huesler, M|Paul, J 6-0 65 »

First Set Total Games Over/Under (9.5)

Over (9.5) 0.68 »
Under (9.5) 0.98 »

First Set Winner

Krajicek, A|Mektic, N 0.4 »
Huesler, M|Paul, J 1.46 »

Second Set Correct Score

Krajicek, A|Mektic, N 6-4 3.6 »
Krajicek, A|Mektic, N 6-3 4.25 »
Krajicek, A|Mektic, N 6-2 5.75 »
Krajicek, A|Mektic, N 7-6 6.75 »
Huesler, M|Paul, J 6-4 8 »
Huesler, M|Paul, J 6-3 9.5 »
Huesler, M|Paul, J 7-6 10 »
Krajicek, A|Mektic, N 7-5 12 »
Krajicek, A|Mektic, N 6-1 13 »
Huesler, M|Paul, J 7-5 21 »
Huesler, M|Paul, J 6-2 22 »
Huesler, M|Paul, J 6-1 40 »
Krajicek, A|Mektic, N 6-0 40 »
Huesler, M|Paul, J 6-0 55 »

Second Set Winner

Krajicek, A|Mektic, N 0.32 »
Huesler, M|Paul, J 1.76 »

Set Betting

Krajicek, A|Mektic, N 2-0 0.72 »
Krajicek, A|Mektic, N 2-1 2.05 »
Huesler, M|Paul, J 2-0 3.1 »
Huesler, M|Paul, J 2-1 3.2 »

Total Games Over/Under (19.5)

Over (19.5) 0.55 »
Under (19.5) 1.11 »